2017 FIRST Robotics Competition
62 teams found
Minnesota 10000 Lakes Regional
| Country | State | City | Team Name | Team Number |
|---|---|---|---|---|
| CZ | 108 | Prague | R.U.R. | 5996 |
| US | MN | Edina | "The Green Machine" | 1816 |
| US | MN | Saint Paul | KnightKrawler | 2052 |
| US | MN | Blaine | G.E.A.R.s (Great Engineers Awesome Robots) | 2181 |
| US | MN | Anoka | Deus ex Machina | 2232 |
| US | MN | Hopkins | Technocrats | 2239 |
| US | MN | Bloomington | Team BJORG | 2470 |
| US | MN | Minneapolis | Teddies | 2480 |
| US | MN | Minneapolis | BearBotics | 2498 |
| US | MN | Minneapolis | Herobotics | 2500 |
| US | MN | Eden Prairie | Talon Robotics | 2502 |
| US | MN | Stillwater | Armada | 2508 |
| US | MN | Hutchinson | Tigerbots | 2509 |
| US | MN | Lakeville | Cougars | 2511 |
| US | MN | Minneapolis | T.E.R.T.O.L.A. | 2513 |
| US | MN | Marshall | TigerBots | 2515 |
| US | MN | Inver Grove Heights | Spartans | 2518 |
| US | MN | St. Paul | Robohawks | 2529 |
| US | MN | Forest Lake | FLASH Power | 2532 |
| US | MN | Minneapolis | Quantum Mechanics | 2545 |
| US | MN | Saint Paul | The Automatons | 2823 |
| US | MN | Saint Paul | Roc Robotics | 2825 |
| US | MN | Saint Paul | FireBears | 2846 |
| US | MN | Fairmont | The MegaHertz | 2847 |
| US | MN | Saint Paul | BEASTBOT | 2855 |

